General Information

Technical Specifications

INKA Code Nominal Size Pipe O.D Working Pressure Dimensions mm Weight per pcs
Red Galvanized mm inch mm psi Kg
CGE200034 CGE200034H 25 1 33,70 300 40 0,20
CGE200042 CGE200042H 32 42,40 300 45 0,29
CGE200048 CGE200048H 40 48,30 300 45 0,37
CGE200060 CGE200060H 50 2 60,30 300 45 0,46
CGE200073** CGE200073H** 65 73,00 300 48 0,73
CGE200076 CGE200076H 65 76,10 300 48 0,65
CGE200089 CGE200089H 80 3 88,90 300 50 0,86
CGE200114 CGE200114H 100 4 114,30 300 73 1,21
CGE200140 CGE200140H 125 5 139,70 300 55 1,78
CGE200141** CGE200141H** 125 5 141,30 300 60 1,96
CGE200165 CGE200165H 150 6 165,10 300 60 2,51
CGE200168** CGE200168H** 150 6 168,30 300 79 2,52
CGE200219 CGE200219H 200 8 219,10 300 80 4,75
CGE200273 CGE200273H 250 10 273,00 300 110 8,32
CGE200324 CGE200324H 300 12 323,90 300 124 12,03

PROJECT TYPES

AVIATION

AVIATION

HEALTH

HEALTH

HOSPITALITY

HOSPITALITY

INDUSTRIAL

INDUSTRIAL

INFRASTRUCTURE

INFRASTRUCTURE

OFFICE BUILDINGS

OFFICE BUILDINGS

OIL & GAS

OIL & GAS

POWER & ENERGY

POWER & ENERGY

PUBLIC BUILDINGS

PUBLIC BUILDINGS

RESIDENTIAL

RESIDENTIAL

SHOPPING MALLS

SHOPPING MALLS

SPORT FACILITIES

SPORT FACILITIES