General Information

Technical Specifications

INKA Code Nominal Size Pipe O.D Working Pressure Dimensions mm (L) Weight per pcs
Red Galvanized mm inch mm psi Kg
CGE90B034 CGE90B034H 25 1 33,7 300 57 0,25
CGE90B042 CGE90B042H 32 42,4 300 60 0,40
CGE90B048 CGE90B048H 40 48,3 300 60 0,41
CGE90B060 CGE90B060H 50 2 60,3 300 70 0,62
CGE90B073** CGE90B073H** 65 73 300 76 0,73
CGE90B076 CGE90B076H 65 76,1 300 76 0,85
CGE90B089 CGE90B089H 80 3 88,9 300 86 1,13
CGE90B114 CGE90B114H 100 4 114,3 300 102 1,92
CGE90B140 CGE90B140H 125 5 139,7 300 122 2,91
CGE90B141** CGE90B141H** 125 5 141,3 300 122 3,84
CGE90B165 CGE90B165H 150 6 165,1 300 140 4,09
CGE90B168** CGE90B168H** 150 6 168,3 300 140 4,68
CGE90B219 CGE90B219H 200 8 219,1 300 175 9,04
CGE90B273 CGE90B273H 250 10 273 300 215 12,90
CGE90B324 CGE90B324H 300 12 323,9 300 245 19,71

PROJECT TYPES

AVIATION

AVIATION

HEALTH

HEALTH

HOSPITALITY

HOSPITALITY

INDUSTRIAL

INDUSTRIAL

INFRASTRUCTURE

INFRASTRUCTURE

OFFICE BUILDINGS

OFFICE BUILDINGS

OIL & GAS

OIL & GAS

POWER & ENERGY

POWER & ENERGY

PUBLIC BUILDINGS

PUBLIC BUILDINGS

RESIDENTIAL

RESIDENTIAL

SHOPPING MALLS

SHOPPING MALLS

SPORT FACILITIES

SPORT FACILITIES