Información General
Rango de medidas: de 1/2” hasta 30”
Material: Acero al carbono según MSS SP 58 – TABLA A2/A2M
Servicio: Diseñado para soportar o sujetar las tuberías verticales. La carga se transmite a la estructura mediante las orejas a cada lado.
Instalación: La abrazadera se coloca y se atornilla preferiblemente debajo de un acoplamiento o de orejetas soldadas en la tubería de acero. La abrazadera está diseñada para el diámetro exterior estándar de las tuberías de acero y esto debe tenerse en cuenta al dimensionar el elevador para otros tipos de tuberías.
Pedido: Especificar el tamaño de la tubería, número de figura, nombre y acabado.
Acabado:
- Galvanización electrolítica según ASTM B 633 / ASTM F 1941
- Galvanizado en caliente (HDG) según ASTM A 153/123
Aprobaciones: Cumple con la Sociedad de Estandarización de Fabricantes MSS SP-58 y MSS SP-69 – Tipo 8
Certificación: Listado UL.
Especificaciones Técnicas
| Ref. | N.º de Ref. para HDG | Medida | Rango de sujeción | S x B | A | L | Carga máxima recomendada>
(kN) |
Peso por caja(lbs) |
Certificación |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulgada | Pulgada | D.E. | Pulgada | Pulgada | Pulgada | ||||||
| IEKRC015 | IEKRC015H | ½” | 19/32 | 27/32 | 25/32 – 7/8 | 3/16x 1 3/16 | M10 | 8 3/4 | 1 | 2 13/32 | UL |
| IEKRC020 | IEKRC020H | ¾” | 25/32 | 1 1/16 | 31/32 -1 1/16 | 3/16x 1 3/16 | M10 | 8 29/32 | 1 | 2 7/16 | UL |
| IEKRC025 | IEKRC025H | 1” | 31/32 | 1 5/16 | 1 1/4 -1 11/32 | 3/16x 1 3/16 | M10 | 9 7/32 | 1 | 2 9/16 | UL |
| IEKRC032 | IEKRC032H | 1 ¼” | 1 1/4 | 1 21/32 | 1 5/8 -1 11/16 | 1/4 x 1 3/16 | M12 | 9 17/32 | 1 | 3 11/32 | UL |
| IEKRC040 | IEKRC040H | 1 ½” | 1 9/16 | 1 29/32 | 1 13/16 -1 15/16 | 1/4 x 1 3/16 | M12 | 9 3/4 | 1 | 3 15/32 | UL |
| IEKRC050 | IEKRC050H | 2” | 1 31/32 | 2 3/8 | 2 9/32 -2 13/32 | 1/4 x 1 3/16 | M12 | 10 1/4 | 1 | 3 21/32 | UL |
| IEKRC065 | IEKRC065H | 2 ½” | 2 9/16 | 3 | 2 29/32 -3 1/32 | 1/4 x 1 3/16 | M12 | 10 7/8 | 2 | 3 31/32 | UL |
| IEKRC080 | IEKRC080H | 3” | 3 5/32 | 3 1/2 | 3 11/32 -3 1/2 | 1/4 x 1 3/16 | M12 | 11 11/32 | 2 | 4 7/32 | UL |
| IEKRC090 | IEKRC090H | 3 ½” | 3 17/32 | 4 | 3 27/32 -4 1/32 | 1/4 x 1 9/16 | M12 | 13 1/16 | 3 | 6 5/32 | UL |
| IEKRC100 | IEKRC100H | 4” | 3 15/16 | 4 1/2 | 4 3/8 -4 17/32 | 1/4 x 1 9/16 | M12 | 13 17/32 | 4 | 6 15/32 | UL |
| IEKRC125 | IEKRC125H | 5” | 4 29/32 | 5 9/16 | 5 7/16 -5 19/32 | 1/4 x 1 31/32 | M12 | 14 17/32 | 5 | 8 21/32 | UL |
| IEKRC134 | IEKRC134H | – | 6 7/32 | 6 7/32 | 6 5/32 -6 5/16 | 1/4 x 1 31/32 | M12 | 15 3/16 | 6 | 9 1/16 | – |
| IEKRC150 | IEKRC150H | 6” | 5 29/32 | 6 5/8 | 6 1/2 -6 21/32 | 1/4 x 1 31/32 | M12 | 15 21/32 | 7 | 9 11/16 | UL |
| IEKRC185 | IEKRC185 | – | 7 9/16 | 7 9/16 | 7 13/32 -7 9/16 | 13/32x 1 31/32 | M16 | 17 7/8 | 10 | 9 27/32 | – |
| IEKRC200 | IEKRC200H | 8” | 7 7/8 | 8 5/8 | 8 1/2 -8 21/32 | 13/32x 1 31/32 | M16 | 18 29/32 | 11 | 19 19/32 | UL |
| IEKRC250 | IEKRC250H | 10” | 9 27/32 | 10 3/4 | 10 5/8 -10 25/32 | 13/32x 1 31/32 | M16 | 20 31/32 | 11 | 22 9/16 | UL |
| IEKRC300 | IEKRC300H | 12” | 11 13/16 | 12 3/4 | 12 19/32 -12 3/4 | 15/32 x 2 3/8 | M16 | 23 | 12 | 35 9/32 | UL |
| IEKRC350 | IEKRC350H | 14” | 13 25/32 | 14 | 13 27/32 -14 1/32 | 15/32 x 2 3/8 | M16 | 24 1/4 | 12 | 37 5/8 | – |
| IEKRC400 | IEKRC400H | 16” | 15 3/4 | 16 | 15 7/8 -16 1/32 | 5/8 x 2 3/8 | M20 | 26 1/4 | 13 | 55 7/16 | – |
| IEKRC450 | IEKRC450H | 18” | 17 23/32 | 18 | 17 7/8 -18 1/32 | 5/8 x 2 3/8 | M20 | 28 7/32 | 13 | 60 13/32 | – |
| IEKRC500 | IEKRC500H | 20” | 19 11/16 | 20 | 19 7/8 -20 1/32 | 5/8 x 2 3/8 | M20 | 30 9/32 | 13 | 67 3/32 | – |
| IEKRC600 | IEKRC600H | 24” | 23 5/8 | 24 | 23 27/32 -24 1/32 | 5/8 x 2 15/16 | M20 | 34 1/4 | 13 | 95 19/32 | – |
| IEKRC750 | IEKRC750H | 30” | 29 17/32 | 30 | 29 7/8 -30 1/32 | 5/8 x 2 15/16 | M20 | 40 9/32 | 13 | 116 3/32 | – |





