45° Short Double Fork

General Information

-

Size Chart

DN dn L H W b c o p q r Weight Code
100 100 346 260 110 190 190 70 243 165 46 5.3 156709
125 100 387 280 135 220 220 60 254 177 50 6.3 257729
125 421 305 135 240 240 65 285 190 45 7.9 156817
150 100 394 280 160 225 225 55 252 174 54 7.3 156865
150 488 355 160 265 265 90 334 277 55 11.8 156936
200 200 627 455 210 340 340 115 428 280 67 18.4 157034

Related Products