45° Short Elbow

General Information

-

Ürün Ölçüleri

DN L H W a q Weight Code
50 84 106 58 50 65 0.6 155751
75 112 132 83 60 73 0.9 176704
100 142 158 110 70 80 1.6 155815
125 171 184 135 80 89 2.1 155869
150 199 210 160 90 97 3.2 155902
200 256 262 210 110 113 5.3 155931
250 324 319 274 130 125 10 155947
300 387 380 326 155 149 18.3 155959
400 540 573 429 247 270 34.4 157175

Related Products