PAM HP FLEX-S (W4)

General Information

-

Product Size

DN L H W c e Compressive Strength Torque nm Key size Weight EPDM NBR
100 89 150 133 42 5 10 25 M8 1.6 278442 278451
125 114 177 155 67 5 10 25 M10 2.3 278443 278452
150 114 202 181 67 5 10 25 M10 2.5 278444 278453
200 114 252 242 67 5 10 25 M10 3.2 278445 278454
250 114 316 295 67 5 10 25 M10 3.5 278446 278455
300 144 414 352 81 5 10 40 M10 9.5 278447 278456
300 144 414 352 81 5 10 40 M10 9.5 278447 278456
400 144 516 458 81 5 10 80 M10 9 278448 278457
500 144 619 561 81 5 6 80 M10 11 278449 278458
600 144 721 663 81 5 6 80 M10 13 278450 278459
DN L H W c e Compressive Strength Torque Nm Key Size Weight EPDM NBR
125 114 177 155 67 5 10 25 M10 2.3 278478 278487
150 114 202 181 67 5 10 25 M10 2.5 278479 278488
200 114 252 242 67 5 10 25 M10 3.2 278480 278489
250 114 316 295 67 5 10 25 M10 3.5 278481 278490
300 144 414 352 81 5 10 40 M10 9.5 278482 278491
300 144 414 352 81 5 10 40 M10 9.5 278483 278492
400 144 516 458 81 5 10 80 M10 9 278484 278493
500 144 619 561 81 5 6 80 M10 11 278485 278494
600 144 721 663 81 5 6 80 M10 13 278486 278495

Related Products