Technical Specifications
| Code No | Size (mm) |
Ød | A | Ød1 | L | Quantity / Pack | Quantity Weight Kg |
|---|---|---|---|---|---|---|---|
| ISUA08025 | M8x25 | M8 | 13 | 11.7 | 25.0 | 300 | 5.62 |
| ISUA10030 | M10x30 | M10 | 17 | 15.3 | 30.0 | 250 | 10.20 |
| ISUA12035 | M12x35 | M12 | 17 | 17.1 | 35.0 | 250 | 10.35 |
| ISUA16050 | M16x50 | M16 | 24 | 21.6 | 50.0 | 100 | 12.28 |





