Información General
Material: Acero al carbono según MSS SP 58 – TABLA A2/A2M
Servicio: Diseñado para el soporte de tuberías donde se permiten movimientos axiales. Se utiliza cuando no son necesarios los ajustes verticales.
Pedido: Especificar el tamaño del rodillo de tubería, número de figura, nombre y acabado.
Acabado:
- Galvanización electrolítica según ASTM B 633 / ASTM F 1941
- Galvanizado en caliente (HDG) según ASTM A 153/123
Aprobaciones: Cumple con la Sociedad de Estandarización de Fabricantes MSS SP-58 y MSS SP-69 – Tipo 44
Especificaciones Técnicas
| Ref. | N.º de Ref. para HDG | Medida de tubería | A | B | C | D | E | F | G | ØH | ØI | Carga máxima recomendada kN | Peso por caja (lbs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulgada | Pulgada | Pulgada | Pulgada | Pulgada | Pulgada | Pulgada | Pulgada | Pulgada | Pulgada | Pulgada | ||||
| IEFRS050 | IEFRS050H | 2’’ | 1 31/32 | 3 7/16 | 4 1/32 | 8 7/16 | 5 1/2 | 6 5/16 | 1 23/32 | 3 19/32 | 1/2 | 31/32 | 1/16 | 529 |
| IEFRS050 | IEFRS050H | 2½’’ | 2 9/16 | 3 7/16 | 4 1/32 | 8 7/16 | 5 1/2 | 6 5/16 | 1 23/32 | 3 29/32 | 1/2 | 31/32 | 1/16 | 529 |
| IEFRS050 | IEFRS050H | 3’’ | 3 5/32 | 3 7/16 | 4 1/32 | 8 7/16 | 5 1/2 | 6 5/16 | 1 23/32 | 4 3/16 | 1/2 | 31/32 | 1/16 | 529 |
| IEFRS050 | IEFRS050H | 3½’’ | 3 17/32 | 3 7/16 | 4 1/32 | 8 7/16 | 5 1/2 | 6 5/16 | 1 23/32 | 4 13/32 | 1/2 | 31/32 | 1/16 | 529 |
| IEFRS100 | IEFRS100H | 4’’ | 3 15/16 | 4 11/16 | 4 1/4 | 9 29/32 | 5 31/32 | 7 7/8 | 2 | 4 31/32 | 1/2 | 31/32 | 5/32 | 705 |
| IEFRS100 | IEFRS100H | 5’’ | 4 29/32 | 4 11/16 | 4 1/4 | 9 29/32 | 5 31/32 | 7 7/8 | 2 | 5 15/32 | 1/2 | 31/32 | 5/32 | 705 |
| IEFRS100 | IEFRS100H | 6’’ | 5 29/32 | 4 11/16 | 4 1/4 | 9 29/32 | 5 31/32 | 7 7/8 | 2 | 6 1/32 | 1/2 | 31/32 | 5/32 | 705 |
| IEFRS200 | IEFRS200H | 8’’ | 7 7/8 | 7 | 5 | 8 1/2 | 8 | 4 1/32 | 3 3/8 | 8 11/16 | 21/32 | 31/32 | 3/8 | 1918 |
| IEFRS200 | IEFRS200H | 10” | 9 27/32 | 7 | 5 | 8 1/2 | 8 | 4 1/32 | 3 3/8 | 9 13/16 | 21/32 | 31/32 | 3/8 | 1918 |
| IEFRS300 | IEFRS300H | 12’’ | 11 13/16 | 9 1/16 | 5 31/32 | 11 1/16 | 8 | 5 3/4 | 3 3/4 | 11 5/16 | 21/32 | 31/32 | 17/32 | 3285 |
| IEFRS300 | IEFRS300H | 14” | 13 25/32 | 9 1/16 | 5 31/32 | 11 1/16 | 8 | 5 3/4 | 3 3/4 | 11 15/16 | 21/32 | 31/32 | 17/32 | 3285 |
| IEFRS400 | IEFRS400H | 16’’ | 15 3/4 | 10 1/4 | 6 1/2 | 13 | 9 1/32 | 6 7/8 | 4 1/4 | 13 5/8 | 13/16 | 31/32 | 7/8 | 4696 |
| IEFRS400 | IEFRS400H | 18’’ | 17 23/32 | 10 1/4 | 6 1/2 | 13 | 9 1/32 | 6 7/8 | 4 1/4 | 14 11/16 | 13/16 | 31/32 | 7/8 | 4696 |
| IEFRS400 | IEFRS400H | 20” | 19 11/16 | 10 1/4 | 6 1/2 | 13 | 9 1/32 | 6 7/8 | 4 1/4 | 15 23/32 | 13/16 | 31/32 | 7/8 | 4696 |
| IEFRS600 | IEFRS600H | 24’’ | 23 5/8 | 11 3/8 | 6 1/2 | 13 3/8 | 9 1/32 | 7 15/32 | 4 3/8 | 17 15/16 | 13/16 | 31/32 | 1 1/16 | 5688 |
| IEFRS750 | IEFRS750H | 30” | 29 17/32 | 14 1/4 | 8 | 17 | 10 31/32 | 10 | 5 1/8 | 21 13/16 | 31/32 | 31/32 | 1 5/16 | 8752 |
| IEFRS900 | IEFRS900H | 36” | 35 7/16 | 17 | 9 1/32 | 20 | 12 | 11 31/32 | 5 3/4 | 25 5/8 | 1 1/4 | 31/32 | 2 3/32 | 15432 |
| IEFRS900 | IEFRS900H | 42” | 41 11/32 | 17 | 9 1/32 | 20 | 12 | 11 31/32 | 5 3/4 | 28 3/4 | 1 1/4 | 31/32 | 2 3/32 | 15432 |



