General Information
Size Range: M8 through M30
Material: Carbon Steel and Alloy Steel
Manufacturing Specification:
- ASME B18.31.4M
- EN 898-1
Mechanical Properties: Bolts, screws and studs with specified property classes – Coarse thread and fine pitch thread (ISO 898-1:2009)
Property Class:
- 5.6, 8.8 (Carbon Steel)
- IRRT Code is for Grade 5.6 property class
Dimensional Specification: DIN 13-20 Thread Sizes
Coating:
- Electro galvanisation acc. to ASTM B633/ ASTM F 1941 – EN ISO 4042
- Hot Dipped Galvanized (HDG) acc. to ASTM A153/153M – ASTM A123/123M – EN ISO 1461/EN ISO 10684
- Hot Dipped Galvanized is valid only with the mentioned codes below
Technical Specifications
| Code No | Code No For HDG | Road Size (M) | L (mm) | Max Recom. Load kN | Weight per 1 pcs (kg) |
|---|---|---|---|---|---|
| IRRT061000 | IRRT061000H | M6 | 1000 | 1,0 | 0,17 |
| IRRT062000 | M6 | 2000 | 1,0 | 0,34 | |
| IRRT063000 | M6 | 3000 | 1,0 | 0,51 | |
| IRRT081000 | IRRT081000H | M8 | 1000 | 3,0 | 0,31 |
| IRRT082000 | M8 | 2000 | 3,0 | 0,62 | |
| IRRT083000 | M8 | 3000 | 3,0 | 0,93 | |
| IRRT101000 | IRRT101000H | M10 | 1000 | 4,6 | 0,50 |
| IRRT102000 | M10 | 2000 | 4,6 | 1,00 | |
| IRRT103000 | M10 | 3000 | 4,6 | 1,50 | |
| IRRT121000 | IRRT121000H | M12 | 1000 | 6,7 | 0,71 |
| IRRT122000 | M12 | 2000 | 6,7 | 1,42 | |
| IRRT123000 | M12 | 3000 | 6,7 | 2,13 | |
| IRRT141000 | IRRT141000H | M14 | 1000 | 9,0 | 0,97 |
| IRRT142000 | M14 | 2000 | 9,0 | 1,94 | |
| IRRT143000 | M14 | 3000 | 9,0 | 2,91 | |
| IRRT161000 | IRRT161000H | M16 | 1000 | 12,5 | 1,30 |
| IRRT162000 | M16 | 2000 | 12,5 | 2,60 | |
| IRRT163000 | M16 | 3000 | 12,5 | 3,90 | |
| IRRT181000 | IRRT181000H | M18 | 1000 | 18,0 | 1,61 |
| IRRT182000 | M18 | 2000 | 18,0 | 3,22 | |
| IRRT183000 | M18 | 3000 | 18,0 | 4,83 | |
| IRRT201000 | IRRT201000H | M20 | 1000 | 19,6 | 2,04 |
| IRRT202000 | M20 | 2000 | 19,6 | 4,08 | |
| IRRT203000 | M20 | 3000 | 19,6 | 6,12 | |
| IRRT241000 | IRRT241000H | M24 | 1000 | 28,2 | 2,94 |
| IRRT242000 | M24 | 2000 | 28,2 | 5,87 | |
| IRRT301000 | IRRT301000H | M30 | 1000 | 40,4 | 4,67 |




