Code No | Size | A | B | C | D | Vertical Force | Axial Force | Laterial Force |
---|---|---|---|---|---|---|---|---|
mm | DN | mm | mm | kN | kN | kN | ||
IEFGSH050 | 50 | 317.0 | 435.0 | 160.0 | 160.0 | 2.0 | 0.6 | 0.6 |
IEFGSH065 | 65 | 323.5 | 450.0 | 160.0 | 160.0 | 3.0 | 0.9 | 0.9 |
IEFGSH080 | 80 | 331.0 | 460.0 | 160.0 | 160.0 | 4.0 | 1.2 | 1.2 |
IEFGSH100 | 100 | 344.0 | 490.0 | 160.0 | 160.0 | 6.4 | 1.9 | 1.9 |
IEFGSH125 | 125 | 358.0 | 515.0 | 160.0 | 160.0 | 9.8 | 2.9 | 2.9 |
IEFGSH150 | 150 | 371.0 | 540.0 | 160.0 | 160.0 | 13.4 | 4.0 | 4.0 |
IEFGSH200 | 200 | 397.0 | 590.0 | 180.0 | 220.0 | 22.5 | 6.8 | 6.8 |
IEFGSH250 | 250 | 425.5 | 640.0 | 210.0 | 590.0 | 37.1 | 11.1 | 11.1 |
IEFGSH300 | 300 | 451.0 | 690.0 | 220.0 | 590.0 | 50.2 | 15.1 | 15.1 |
IEFGSH350 | 350 | 467.0 | 740.0 | 220.0 | 590.0 | 62.6 | 18.7 | 18.7 |
IEFGSH400 | 400 | 494.0 | 790.0 | 230.0 | 590.0 | 82.6 | 24.8 | 24.8 |
IEFGSH450 | 450 | 519.5 | 845.0 | 260.0 | 590.0 | 102.7 | 30.8 | 30.8 |
IEFGSH500 | 500 | 545.0 | 895.0 | 260.0 | 590.0 | 130.0 | 39.0 | 39.0 |
IEFGSH550 | 550 | 572.5 | 945.0 | 300.0 | 590.0 | 156.6 | 47.0 | 47.0 |
IEFGSH600 | 600 | 598.0 | 995.0 | 300.0 | 590.0 | 188.3 | 56.5 | 56.5 |
IEFGSH650 | 650 | 625.0 | 1045.0 | 300.0 | 590.0 | 218.8 | 65.6 | 65.6 |
IEFGSH700 | 700 | 650.5 | 1095.0 | 300.0 | 590.0 | 252.7 | 75.8 | 75.8 |
IEFGSH750 | 750 | 676.0 | 1150.0 | 300.0 | 590.0 | 284.0 | 85.2 | 85.2 |
IEFGSH800 | 800 | 701.5 | 1200.0 | 300.0 | 590.0 | 323.2 | 97.0 | 97.0 |
IEFGSH850 | 850 | 727.0 | 1250.0 | 300.0 | 590.0 | 358.0 | 107.4 | 107.4 |
IEFGSH900 | 900 | 752.0 | 1300.0 | 300.0 | 590.0 | 402.9 | 120.9 | 120.9 |
Получить последние обновления
Получайте последние новости в отрасли с еженедельной информационной бюллютенью INKA