Informations générales
- Gamme de tailles : de 2” à 24”
- Matériau : Acier au carbone conforme à MSS SP 58-TABLE A2/A2M
- Utilisation : Conçu pour soutenir les tuyaux dans les zones où les mouvements axiaux sont autorisés. Utilisé lorsque les ajustements verticaux ne sont pas nécessaires.
- Commande : Préciser la taille du rouleau de tuyau, le numéro de figure, le nom et la finition.
Finition :
- Électrozingué conforme à ASTM B 633/ASTM F 1941
- Galvanisé à chaud (HDG) conforme à ASTM A 153/123
Homologations :
- Conforme aux normes de la Manufacturer’s Standardization Society MSS SP-58 & MSS SP-69 – Type 44
Remarque :
- Des tailles spéciales peuvent être conçues pour répondre aux exigences du projet.
Spécifications techniques
| Réf. | Réf. pour
HDG |
Taille | A | B | C | D | E | F | Charge max. recommandée (kN) |
Poids pour 100 pcs (lbs) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Inch | Inch | Inch | Inch | Inch | Inch | |||||
| IEFRC050 | IEFRC050H | 2” | 1 31/32 | M10 | 1 1/4 | 3 1/16 | 1 1/2 | 1 9/16 | 4 23/32 | 1,3 | 99 |
| IEFRC065 | IEFRC065H | 2 ½” | 2 9/16 | M10 | 1 1/4 | 3 17/32 | 1 5/8 | 1 15/16 | 5 1/2 | 2,7 | 143 |
| IEFRC080 | IEFRC080H | 3” | 3 5/32 | M10 | 1 31/32 | 3 15/16 | 1 25/32 | 2 7/32 | 6 3/32 | 2,7 | 163 |
| IEFRC090 | IEFRC090H | 3 ½” | 3 17/32 | M12 | 1 31/32 | 4 1/2 | 2 | 2 17/32 | 6 7/8 | 2,7 | 280 |
| IEFRC100 | IEFRC100H | 4” | 3 15/16 | M12 | 1 31/32 | 5 3/32 | 2 5/16 | 2 3/4 | 7 15/32 | 3,1 | 315 |
| IEFRC125 | IEFRC125H | 5” | 4 29/32 | M12 | 3 | 5 15/16 | 2 17/32 | 3 3/8 | 9 1/4 | 3,1 | 450 |
| IEFRC150 | IEFRC150H | 6” | 5 29/32 | M12 | 3 5/32 | 6 23/32 | 2 3/4 | 3 31/32 | 10 13/16 | 4,4 | 672 |
| IEFRCD200 | IEFRCD200H | 8” | 7 7/8 | M12 | 3 3/8 | 8 5/32 | 3 | 5 1/8 | 13 3/8 | 5,8 | 1071 |
| IEFRCD250 | IEFRCD250H | 10” | 9 27/32 | M12 | 5 1/8 | 9 29/32 | 3 5/8 | 6 5/16 | 15 9/16 | 7,6 | 1537 |
| IEFRCD300 | IEFRCD300H | 12” | 11 13/16 | M12 | 5 1/2 | 11 9/16 | 4 1/8 | 7 15/32 | 17 23/32 | 10,2 | 2094 |
| IEFRCD350 | IEFRCD350H | 14” | 13 25/32 | M16 | 6 1/2 | 13 1/16 | 4 3/4 | 8 9/32 | 19 11/16 | 13,8 | 3075 |
| IEFRCD400 | IEFRCD400H | 16” | 15 3/4 | M16 | 8 | 14 3/8 | 5 | 9 1/4 | 21 27/32 | 17,4 | 3968 |
| IEFRCD450 | IEFRCD450H | 18” | 17 23/32 | M16 | 9 1/16 | 15 5/8 | 5 9/32 | 10 13/32 | 23 5/8 | 18,7 | 4519 |
| IEFRCD500 | IEFRCD500H | 20” | 19 11/16 | M20 | 10 | 17 1/4 | 5 23/32 | 11 1/2 | 26 25/32 | 20,0 | 6063 |
| IEFRCD600 | IEFRCD600H | 24” | 23 5/8 | M20 | 12 | 20 7/8 | 178,0 | 13 25/32 | 30 23/32 | 26,7 | 8267 |



