DN | dn | L | H | W | b | c | d | Weight | Code |
---|---|---|---|---|---|---|---|---|---|
70 | 50 | 83 | 80 | 83 | 47 | 30 | 13 | 0.65 | 176747 |
100 | 50 | 110 | 80 | 110 | 45 | 30 | 26 | 0.9 | 155209 |
70 | 110 | 85 | 110 | 45 | 40 | 16 | 1 | 155225 | |
75 | 110 | 90 | 110 | 45 | 35 | 14 | 1 | 176748 | |
125 | 50 | 135 | 85 | 135 | 50 | 30 | 39 | 1.5 | 155210 |
70 | 135 | 90 | 135 | 50 | 40 | 29 | 1.4 | 155226 | |
75 | 135 | 95 | 135 | 52 | 35 | 26 | 1.3 | 176749 | |
100 | 135 | 95 | 135 | 50 | 40 | 13 | 1.6 | 155250 | |
150 | 50 | 160 | 95 | 160 | 55 | 30 | 51 | 1.9 | 155211 |
70 | 160 | 100 | 160 | 55 | 45 | 41 | 1.8 | 155227 | |
75 | 160 | 100 | 160 | 57 | 35 | 39 | 1.9 | 176750 | |
100 | 160 | 105 | 160 | 60 | 40 | 25 | 2 | 155251 | |
125 | 160 | 110 | 160 | 60 | 45 | 13 | 2 | 155269 | |
200 | 75 | 210 | 115 | 210 | 72 | 43 | 64 | 3.8 | 155340 |
100 | 210 | 115 | 210 | 70 | 40 | 50 | 3.6 | 155252 | |
125 | 210 | 120 | 210 | 70 | 45 | 38 | 3.8 | 155270 | |
150 | 210 | 125 | 210 | 65 | 50 | 25 | 3.4 | 155284 | |
250 | 75 | 274 | 125 | 274 | 82 | 43 | 96 | 6.7 | 155341 |
100 | 274 | 125 | 274 | 82 | 43 | 82 | 6 | 155377 | |
150 | 274 | 135 | 274 | 82 | 50 | 57 | 6.3 | 155437 | |
200 | 274 | 145 | 274 | 80 | 60 | 32 | 6.9 | 155465 | |
300 | 100 | 326 | 140 | 326 | 95 | 45 | 108 | 9.4 | 155373 |
150 | 326 | 150 | 326 | 97 | 50 | 83 | 11 | 155438 | |
200 | 326 | 160 | 326 | 95 | 60 | 58 | 10.2 | 155466 | |
250 | 326 | 170 | 326 | 95 | 70 | 26 | 10.7 | 155487 | |
400 | 300 | 429 | 200 | 429 | 100 | 100 | 52 | 19.6 | 155504 |
Güncel Gelişmeleri Alın
İNKA haftalık bülteni ile sektördeki güncel gelişmeleri edinin