DN | dn | L | H | W | b | c | o | p | q | r | Weight | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 144 | 185 | 58 | 135 | 135 | 50 | 165 | 124 | 36 | 1.35 | 155769 |
75 | 50 | 156 | 180 | 83 | 135 | 135 | 45 | 161 | 120 | 43 | 1.6 | 173786 |
75 | 179 | 215 | 83 | 155 | 155 | 60 | 198 | 140 | 40 | 2.2 | 173787 | |
100 | 50 | 191 | 200 | 110 | 165 | 165 | 35 | 172 | 131 | 47 | 2.4 | 155828 |
75 | 214 | 235 | 110 | 170 | 170 | 50 | 209 | 151 | 46 | 3.2 | 173788 | |
100 | 238 | 275 | 110 | 205 | 205 | 70 | 253 | 175 | 45 | 4 | 155857 | |
125 | 50 | 218 | 205 | 135 | 185 | 185 | 20 | 170 | 130 | 44 | 3.2 | 155877 |
75 | 237 | 240 | 135 | 195 | 200 | 45 | 215 | 156 | 51 | 4.2 | 176716 | |
100 | 261 | 280 | 135 | 220 | 220 | 60 | 254 | 177 | 47 | 5 | 155882 | |
125 | 284 | 320 | 135 | 240 | 240 | 80 | 296 | 201 | 49 | 5.2 | 155895 | |
150 | 75 | 265 | 255 | 160 | 210 | 220 | 35 | 220 | 161 | 54 | 5.1 | 176733 |
100 | 287 | 295 | 160 | 240 | 240 | 55 | 262 | 185 | 54 | 5.8 | 155912 | |
125 | 307 | 325 | 160 | 255 | 255 | 70 | 298 | 202 | 52 | 7.4 | 155914 | |
150 | 323 | 355 | 160 | 265 | 265 | 90 | 333 | 219 | 53 | 7.9 | 155926 | |
200 | 75 | 303 | 260 | 210 | 240 | 240 | 20 | 218 | 159 | 64 | 7.4 | 176734 |
100 | 340 | 310 | 210 | 265 | 265 | 40 | 275 | 198 | 67 | 9.3 | 155935 | |
125 | 360 | 340 | 210 | 280 | 280 | 55 | 310 | 215 | 64 | 11.6 | 155936 | |
150 | 383 | 375 | 210 | 300 | 300 | 75 | 353 | 240 | 66 | 12.3 | 155937 | |
200 | 418 | 455 | 210 | 340 | 340 | 115 | 428 | 280 | 68 | 17.1 | 155944 | |
250 | 100 | 398 | 330 | 274 | 315 | 315 | 15 | 276 | 198 | 72 | 13.6 | 155949 |
125 | 420 | 370 | 274 | 335 | 335 | 35 | 318 | 223 | 75 | 17.8 | 155950 | |
150 | 440 | 405 | 274 | 350 | 350 | 55 | 358 | 245 | 75 | 22 | 155951 | |
200 | 486 | 480 | 274 | 390 | 390 | 90 | 440 | 291 | 75 | 22.4 | 155952 | |
250 | 537 | 580 | 274 | 430 | 430 | 130 | 530 | 335 | 70 | 29 | 155956 | |
300 | 100 | 445 | 350 | 326 | 345 | 345 | 5 | 287 | 208 | 88 | 18.9 | 155961 |
125 | 464 | 360 | 326 | 360 | 360 | 15 | 316 | 221 | 80 | 22.7 | 155962 | |
150 | 487 | 415 | 326 | 380 | 380 | 35 | 359 | 246 | 81 | 28 | 155963 | |
200 | 547 | 485 | 326 | 415 | 440 | 70 | 454 | 305 | 81 | 31 | 155964 | |
250 | 588 | 580 | 326 | 465 | 465 | 115 | 540 | 347 | 80 | 37.6 | 155965 | |
300 | 634 | 660 | 326 | 505 | 505 | 115 | 661 | 431 | 115 | 46.3 | 155968 | |
400 | 300 | 728 | 660 | 429 | 555 | 555 | 105 | 620 | 389 | 86 | 56.4 | 157178 |
400 | 820 | 835 | 429 | 645 | 645 | 190 | 795 | 492 | 101 | 98 | 157185 |
Güncel Gelişmeleri Alın
İNKA haftalık bülteni ile sektördeki güncel gelişmeleri edinin