DN | dn | L | H | W | b | c | o | p | q | r | Weight | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 110 | 145 | 58 | 66 | 80 | 79 | 111 | 53 | 31 | 1 | 155212 |
75 | 50 | 132 | 160 | 83 | 75 | 90 | 85 | 117 | 59 | 42 | 1.5 | 176744 |
75 | 138 | 180 | 83 | 85 | 95 | 95 | 140 | 57 | 37 | 1.6 | 176745 | |
100 | 50 | 161 | 170 | 110 | 76 | 105 | 94 | 127 | 69 | 45 | 2 | 155244 |
75 | 166 | 190 | 110 | 90 | 110 | 100 | 145 | 62 | 40 | 2.4 | 176746 | |
100 | 172 | 220 | 110 | 105 | 115 | 115 | 174 | 64 | 41 | 2.8 | 155253 | |
125 | 50 | 188 | 180 | 135 | 82 | 120 | 98 | 131 | 73 | 51 | 2.6 | 179383 |
100 | 199 | 235 | 135 | 110 | 130 | 125 | 184 | 74 | 48 | 4.2 | 173022 | |
125 | 205 | 260 | 135 | 123 | 135 | 137 | 209 | 74 | 48 | 5 | 155407 | |
150 | 50 | 221 | 200 | 160 | 100 | 140 | 100 | 134 | 76 | 51 | 3.9 | 185472 |
75 | 221 | 220 | 160 | 105 | 140 | 115 | 161 | 78 | 55 | 4.4 | 155427 | |
100 | 227 | 245 | 160 | 115 | 145 | 130 | 190 | 80 | 52 | 5.6 | 155428 | |
150 | 237 | 300 | 160 | 142 | 155 | 158 | 243 | 83 | 55 | 6.7 | 155440 | |
200 | 100 | 282 | 270 | 210 | 125 | 175 | 145 | 206 | 96 | 64 | 8.8 | 155457 |
200 | 338 | 365 | 210 | 172 | 183 | 193 | 296 | 86 | 67 | 11 | 155468 | |
250 | 250 | 366 | 455 | 274 | 228 | 243 | 240 | 375 | 101 | 77 | 19.5 | 155488 |
300 | 300 | 434 | 530 | 326 | 265 | 265 | 265 | 437 | 111 | 87 | 35 | 155505 |
400 | 400 | 616 | 684 | 429 | 314 | 370 | 370 | 595 | 165 | 90 | 67 | talep üzerine |
Güncel Gelişmeleri Alın
İNKA haftalık bülteni ile sektördeki güncel gelişmeleri edinin