Kelepçe Çapı | A | B | C | D | E |
OD mm | mm | mm | mm | mm | mm |
81.5 | 1,5 | 6.65 | 3.58 | 1,0 | 20,0 |
88.9 | 2,0 | 5.26 | 7.14 | 1,0 | 25,0 |
97.0 | 2,0 | 5.26 | 7.14 | 1,0 | 25,0 |
98.6 | 1,5 | 10.16 | 7.14 | 1,0 | 25,0 |
103.1 | 2,0 | 6.07 | 7.14 | 1,5 | 25,0 |
104.9 | 1,5 | 6.65 | 3.58 | 1,0 | 20,0 |
106.4 | 1,5 | 10.16 | 7.14 | 1,0 | 25,0 |
108.0 | 1,5 | 10.16 | 7.14 | 1,0 | 25,0 |
114.3 | 1,5 | 6.65 | 3.58 | 1,0 | 20,0 |
114.3 | 2,0 | 5.26 | 7.14 | 1,0 | 25,0 |
117.1 | 1,5 | 3.96 | 5.54 | 1,0 | 20,0 |
119.1 | 1,5 | 10.16 | 7.14 | 1,0 | 25,0 |
120.7 | 1,5 | 10.16 | 7.14 | 1,0 | 25,0 |
120.7 | 2,0 | 4.01 | 7.87 | 1,0 | 25,0 |
122.2 | 2,0 | 5.26 | 7.14 | 1,0 | 25,0 |
124.7 | 1,0 | 7.44 | 7.52 | 1,5 | 25,0 |
125.5 | 1,5 | 4.60 | 7.14 | 1,0 | 20,0 |
129.5 | 1,5 | 6.65 | 3.58 | 1,0 | 20,0 |
133.4 | 1,5 | 6.65 | 3.58 | 1,0 | 20,0 |
134.6 | 1,5 | 6.65 | 3.58 | 1,0 | 20,0 |
143.5 | 1,5 | 6.65 | 3.58 | 1,0 | 20,0 |
147.5 | 2,5 | 6,2 | 8,5 | 1,5 | 25,0 |
149.4 | 1,5 | 10.16 | 7.14 | 1,0 | 25,0 |
150.4 | 2,5 | 7.44 | 7.52 | 1,5 | 25,0 |
152,8 | 2,0 | 5,4 | 7,0 | 1,5 | 25,0 |
174.8 | 1,5 | 10.16 | 7.14 | 1,0 | 25,0 |
205.2 | 1,5 | 6.65 | 3.58 | 1,0 | 20,0 |
279.4 | 2,0 | 5.26 | 7.14 | 1,5 | 25,0 |
304.8 | 2,0 | 5.26 | 7.14 | 1,5 | 25,0 |
Güncel Gelişmeleri Alın
İNKA haftalık bülteni ile sektördeki güncel gelişmeleri edinin