Code No | Code No For HDG | Flange Width - W (mm) | Flange Thickness Max. (mm) | Bolt | Max. Recom. Load KN | |
---|---|---|---|---|---|---|
Min. | Max. | Max. | ||||
IEFSBC001 | IEFSBC001H | 76.0 | 114.0 | 12.7 | M12 | 1.3 |
IFSBC002 | IFSBC002H | 117.0 | 152.0 | 17.5 | M12 | 1.3 |
IEFSBC003 | IEFSBC003H | 155.0 | 190.0 | 19.0 | M12 | 1.3 |
IEFSBC004 | IEFSBC004H | 193.0 | 228.0 | 23.8 | M12 | 1.3 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter