Code No | Code No For HDG | Size | Size of Steel | A | C | D | E | Max Recoom Load KN | Weight (per 100) Kg | |
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | |||||||||
IEKSP020 | IEKSP020H | 3/4" | (20) | 1.5x25 | M10 | 54.5 | 36.5 | 28.5 | 1.7 | 6.2 |
IEKSP025 | IEKSP025H |
1" |
(25) | 1.5x25 | M10 | 63.5 | 42.5 | 34.5 | 1.7 | 6.9 |
IEKSP032 | IEKSP032H | 1 1/4" | (32) | 1.5x25 | M10 | 70.5 | 44.5 | 36.5 | 1.7 | 7.8 |
IEKSP040 | IEKSP040H | 1 1/2" | (40) | 1.5x25 | M10 | 75.5 | 46.5 | 38.5 | 1.7 | 8.4 |
IEKSP050 | IEKSP050H | 2" | (50) | 1.5x25 | M10 | 83.5 | 47.5 | 39.5 | 1.7 | 9.6 |
IEKSP065 | IEKSP065H | 2 1/2" | (65) | 2.5x25 | M10 | 100.5 | 56.5 | 48.5 | 2.6 | 18.8 |
IEKSP080 | IEKSP080H | 3" | (80) | 2.5x25 | M10 | 117.5 | 66.5 | 58.5 | 2.6 | 21.7 |
IEKSP100 | IEKSP100H | 4" | (100) | 2.5x25 | M10 | 143.5 | 80.5 | 72.5 | 4.4 | 26.1 |
IEKSP125 | IEKSP125H | 5" | (125) | 3x25 | M12 | 175 | 98 | 88 | 5.5 | 45.8 |
IEKSP150 | IEKSP150H | 6" | (150) | 3x25 | M12 | 196 | 105 | 95 | 5.5 | 53.7 |
IEKSP200 | IEKSP200H | 8" | (200) | 3x40 | M16 | 262 | 145 | 132 | 5.5 | 90.7 |
IEKSP250 | IEKSP250H | 10" | (250) | 3x40 | M16 | 357.5 | 214 | 201 | 5.5 | 116.3 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter