DN | D min.* | D maks.* | L | Weight | Code |
---|---|---|---|---|---|
75 | 75 | 90 | 100 | 0.4 | 255300 |
100 | 100 | 115 | 100 | 0.7 | 155002 |
100 | 110 | 121 | 120 | 0.7 | TXB10NP01 |
125 | 130 | 150 | 120 | 1 | TXB12NL0G |
150 | 150 | 175 | 120 | 1 | TXB15NM0J |
200 | 200 | 225 | 150 | 1.5 | TXB20NL0K |
200 | 200 | 225 | 150 | 1.5 | TXB20NL0K |
300 | 310 | 335 | 190 | 2.9 | TXB30NN02 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter