Code No | Short-HDG | Long | Long-HDG | ØD | H | H | R | T | W | Max Recom. Load kN |
---|---|---|---|---|---|---|---|---|---|---|
Short | mm | Short | Long | mm | mm | mm | ||||
IEFSWLS006 | IEFSWLS006H | IEFSWLL006 | IEFSWLL006H | 17.0 | 40.0 | 76.0 | 32.0 | 6 | 64.0 | 6.0 |
IEFSWLS009 | IEFSWLS009H | IEFSWLL009 | IEFSWLL009H | 21.0 | 40.0 | 76.0 | 32.0 | 6 | 64.0 | 9.5 |
IEFSWLS014 | IEFSWLS014H | IEFSWLL014 | IEFSWLL014H | 23.0 | 40.0 | 76.0 | 32.0 | 10 | 64.0 | 14.0 |
IEFSWLS019 | IEFSWLS019H | IEFSWLL019 | IEFSWLL019H | 27.0 | 50.0 | 76.0 | 32.0 | 10 | 64.0 | 19.0 |
IEFSWLS026 | IEFSWLS026H | IEFSWLL026 | IEFSWLL026H | 30.0 | 50.0 | 102.0 | 38.0 | 12 | 76.0 | 26.0 |
IEFSWLS033 | IEFSWLS033H | IEFSWLL033 | IEFSWLL033H | 35.0 | 76.0 | 102.0 | 38.0 | 12 | 76.0 | 33.0 |
IEFSWLS042 | IEFSWLS042H | IEFSWLL042 | IEFSWLL042H | 40.0 | 76.0 | 115.0 | 50.0 | 15 | 100.0 | 42.0 |
IEFSWLS061 | IEFSWLS061H | IEFSWLL061 | IEFSWLL061H | 46.0 | 76.0 | 115.0 | 65.0 | 20 | 130.0 | 61.0 |
IEFSWLS082 | IEFSWLS082H | IEFSWLL082 | IEFSWLL082H | 52.0 | 76.0 | 115.0 | 65.0 | 20 | 130.0 | 82.0 |
IEFSWLS109 | IEFSWLS109H | IEFSWLL109 | IEFSWLL109H | 62.0 | 102.0 | 115.0 | 75.0 | 20 | 130.0 | 109.0 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter