Kod/Code | DN | dn | L | H | W | b | c | o | p | q | r | kg |
283869 | 100 mm | 100 mm | 223 mm | 245 mm | 110 mm | 185 mm | 185 mm | 60 mm | 230 mm | 152 mm | 35 mm | 2,9 kg |
285296 | 125 mm | 100 mm | 248 mm | 255 mm | 135 mm | 202 mm | 202 mm | 53 mm | 234 mm | 157 mm | 40 mm | 4,25 kg |
285297 | 125 mm | 125 mm | 270 mm | 290 mm | 135 mm | 220 mm | 220 mm | 71 mm | 283 mm | 178 mm | 40 mm | 5,3 kg |
285358 | 150 mm | 100 mm | 278 mm | 277 mm | 160 mm | 222 mm | 227 mm | 55 mm | 253 mm | 176 mm | 50 mm | 5,7 kg |
285298 | 150 mm | 125 mm | 295 mm | 308 mm | 160 mm | 238 mm | 238 mm | 70 mm | 285 mm | 190 mm | 50 mm | 6,7 kg |
285299 | 150 mm | 150 mm | 323 mm | 344 mm | 160 mm | 260 mm | 265 mm | 82 mm | 324 mm | 212 mm | 45 mm | 8,2 kg |
285300 | 200 mm | 150 mm | 369 mm | 362 mm | 210 mm | 294 mm | 295 mm | 68 mm | 332 mm | 220 mm | 55 mm | 10,4 |
285302 | 200 mm | 200 mm | 410 mm | 429 mm | 210 mm | 327 mm | 329 mm | 103 mm | 408 mm | 260 mm | 55 mm | 13,3 kg |
Получить последние обновления
Получайте последние новости в отрасли с еженедельной информационной бюллютенью INKA