Code | Ød1 | b1 | Ødn | Material | |
mm | mm | mm | W1 | W3 | |
IK3016126 | 6 | 12 | 5,3 | X | X |
IK3016128 | 8 | 12 | 5,3 | X | X |
IK30161210 | 10 | 12 | 5,3 | X | X |
IK30161212 | 12 | 12 | 5,3 | X | X |
IK30161215 | 15 | 12 | 5,3 | X | X |
IK3016156 | 6 | 15 | 6,4 | X | X |
IK3016158 | 8 | 15 | 6,4 | X | X |
IK30161510 | 10 | 15 | 6,4 | X | X |
IK30161512 | 12 | 15 | 6,4 | X | X |
IK30161515 | 15 | 15 | 6,4 | X | X |
IK30161518 | 18 | 15 | 6,4 | X | X |
IK30161520 | 20 | 15 | 6,4 | X | X |
IK30161522 | 22 | 15 | 6,4 | X | X |
IK30161525 | 25 | 15 | 6,4 | X | X |
IK30161530 | 30 | 15 | 6,4 | X | X |
IK30161535 | 35 | 15 | 6,4 | X | X |
IK30162010 | 10 | 20 | 8,4 | X | X |
IK30162015 | 15 | 20 | 8,4 | X | X |
IK30162018 | 18 | 20 | 8,4 | X | X |
IK30162020 | 20 | 20 | 8,4 | X | X |
IK30162025 | 25 | 20 | 8,4 | X | X |
IK30162030 | 30 | 20 | 8,4 | X | X |
IK30162035 | 35 | 20 | 8,4 | X | X |
IK30162040 | 40 | 20 | 8,4 | X | X |
IK30162520 | 20 | 25 | 10,5 | X | X |
IK30162525 | 25 | 25 | 10,5 | X | X |
IK30162538 | 38 | 25 | 10,5 | X | X |
IK30162540 | 40 | 25 | 10,5 | X | X |
IK30162548 | 48 | 25 | 10,5 | X | X |
IK30162550 | 50 | 25 | 10,5 | X | X |
IK30162555 | 55 | 25 | 10,5 | X | X |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter