DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
75 | 97 | 105 | 83 | 47 | 74 | 0.8 | 156480 |
100 | 126 | 125 | 110 | 54 | 84 | 1.3 | 156598 |
125 | 152 | 143 | 135 | 61 | 92 | 1.9 | 156761 |
150 | 179 | 162 | 160 | 69 | 102 | 2.6 | 156855 |
200 | 233 | 200 | 210 | 83 | 122 | 4.4 | 156974 |
250 | 300 | 240 | 274 | 100 | 138 | 9.5 | 157071 |
300 | 356 | 279 | 326 | 115 | 157 | 15.3 | 157136 |
400 | 466 | 324 | 429 | 142 | 177 | 23.7 | 170730 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter