DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
50 | 104 | 107 | 58 | 75 | 49 | 0.8 | 155749 |
75 | 138 | 140 | 83 | 95 | 57 | 1.4 | 176706 |
100 | 166 | 169 | 110 | 110 | 59 | 2.2 | 155813 |
125 | 194 | 197 | 135 | 125 | 62 | 2.9 | 155867 |
150 | 227 | 230 | 160 | 145 | 70 | 4.3 | 155900 |
200 | 288 | 291 | 210 | 180 | 81 | 8.1 | 155930 |
250 | 360 | 363 | 274 | 223 | 89 | 13.5 | 157065 |
300 | 427 | 431 | 326 | 280 | 105 | 27.7 | 157130 |
400 | 644 | 651 | 429 | 466 | 223 | 59 | 245567 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter