DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
50 | 104 | 123 | 58 | 65 | 70 | 0.8 | 155750 |
75 | 131 | 149 | 83 | 80 | 72 | 1 | 176705 |
100 | 159 | 176 | 110 | 90 | 74 | 1.8 | 155814 |
125 | 188 | 205 | 135 | 105 | 80 | 3 | 155868 |
150 | 219 | 237 | 160 | 120 | 89 | 4.1 | 155901 |
200 | 227 | 295 | 210 | 145 | 99 | 7.8 | 156968 |
250 | 343 | 358 | 274 | 170 | 104 | 14.7 | 157067 |
300 | 406 | 423 | 326 | 200 | 121 | 20 | 157132 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter