DN | L | H | W | Weight | Code |
---|---|---|---|---|---|
50 | 3000 | 58 | 58 | 12.9 | 156361 |
75 | 3000 | 83 | 83 | 18.8 | 156550 |
100 | 3000 | 110 | 110 | 25.1 | 156561 |
125 | 3000 | 135 | 135 | 35.3 | 156734 |
150 | 3000 | 160 | 160 | 42.1 | 156825 |
200 | 3000 | 210 | 210 | 69.1 | 156949 |
250 | 3000 | 274 | 274 | 99.5 | 157048 |
300 | 3000 | 326 | 326 | 129.4 | 157113 |
400 | 3000 | 429 | 429 | 179.5 | 157171 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter