DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
50 | 76 | 97 | 58 | 45 | 69 | 0.5 | 155753 |
75 | 102 | 114 | 83 | 50 | 73 | 0.8 | 176703 |
100 | 132 | 136 | 110 | 60 | 81 | 1.3 | 155817 |
125 | 160 | 164 | 135 | 70 | 96 | 2 | 155871 |
150 | 189 | 188 | 160 | 80 | 108 | 3 | 155904 |
200 | 243 | 229 | 210 | 95 | 124 | 5.4 | 155933 |
250 | 309 | 270 | 274 | 110 | 133 | 9.7 | 155948 |
300 | 367 | 322 | 326 | 130 | 159 | 15.5 | 155960 |
400 | 478 | 369 | 429 | 184 | 173 | 26 | 170731 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter