Ofsets

General Information

-

Size Chart

DN L H W b c Weight Code
50 133 185 58 75 35 1.1 156386
75 158 200 83 150 39 1.5 156478
75 233 230 83 150 45 2.3 156482
100 175 205 110 65 70 2 155812
100 185 215 110 75 41 2.5 156596
100 240 270 110 130 70 3.7 155821
100 260 250 110 150 47 3.3 156604
100 310 340 110 200 70 4.2 155822
125 210 236 135 75 46 3.7 156759
125 285 270 135 150 48 4.8 156764
150 235 255 160 75 51 5.1 156853
150 310 300 160 150 56 6.7 156858
200 285 295 210 75 61 8.3 156972
200 360 350 210 150 64 10.8 156976

Related Products