DN | L | H | W | c | d | e | f | g | o | p | q | r | s | Cleaning Cover (*) | Weight | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 190 | 240 | 58 | 60 | 182 | 68 | 122 | 68 | 143 | 39 | 33 | 112 | 201 | EP 50 | 2.5 | 155311 |
75 | 264 | 282 | 80 | 60 | 200 | 93 | 172 | 93 | 150 | 52 | 13 | 162 | 230 | TS 50 | 4.6 | 176739 |
100 | 325 | 381 | 110 | 100 | 282 | 110 | 215 | 110 | 216 | 55 | 15 | 216 | 326 | TS 50 | 7.9 | 155372 |
125 | 390 | 435 | 134 | 100 | 316 | 130 | 260 | 130 | 238 | 63 | 12 | 266 | 372 | TS 75 | 10.7 | 155404 |
150 | 470 | 482 | 160 | 100 | 348 | 145 | 325 | 145 | 257 | 65 | 8 | 340 | 417 | TS 125 | 16.9 | 155436 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter