DN | dn | L | H | W | b | c | o | p | q | r | Weight | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 118 | 145 | 58 | 80 | 80 | 55 | 117 | 65 | 37 | 1 | 155768 |
75 | 50 | 140 | 155 | 83 | 95 | 95 | 60 | 122 | 69 | 42 | 1.4 | 156488 |
75 | 158 | 180 | 83 | 110 | 110 | 70 | 149 | 72 | 37 | 2 | 156542 | |
100 | 50 | 168 | 155 | 110 | 100 | 110 | 55 | 123 | 69 | 43 | 2 | 156616 |
75 | 186 | 185 | 110 | 115 | 125 | 70 | 155 | 79 | 44 | 2.6 | 156623 | |
100 | 195 | 220 | 110 | 130 | 130 | 85 | 189 | 87 | 50 | 2.8 | 155856 | |
125 | 50 | 189 | 165 | 135 | 110 | 120 | 55 | 126 | 72 | 50 | 2.6 | talep üzerine |
100 | 222 | 225 | 135 | 140 | 145 | 85 | 190 | 88 | 50 | 3.9 | 155881 | |
125 | 235 | 255 | 135 | 155 | 155 | 100 | 220 | 95 | 50 | 4.5 | 156811 | |
150 | 100 | 243 | 235 | 160 | 150 | 155 | 85 | 194 | 92 | 55 | 4.8 | 156877 |
125 | 262 | 265 | 160 | 165 | 170 | 100 | 226 | 101 | 56 | 5.7 | 156881 | |
150 | 276 | 295 | 160 | 180 | 180 | 115 | 256 | 108 | 55 | 6.5 | 156929 | |
200 | 100 | 296 | 260 | 210 | 175 | 185 | 85 | 205 | 102 | 67 | 7.2 | talep üzerine |
150 | 329 | 310 | 210 | 200 | 210 | 110 | 263 | 114 | 62 | 8.5 | 156987 | |
200 | 352 | 365 | 210 | 225 | 225 | 140 | 321 | 126 | 63 | 12 | 157027 | |
250 | 200 | 420 | 390 | 274 | 255 | 265 | 135 | 428 | 132 | 68 | 18.3 | 157076 |
250 | 452 | 460 | 274 | 285 | 285 | 170 | 408 | 154 | 77 | 21.1 | 157104 | |
300 | 300 | 544 | 545 | 326 | 345 | 345 | 170 | 430 | 178 | 80 | 33.4 | 157167 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter