DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
50 | 66 | 80 | 58 | 40 | 66 | 0.4 | 155752 |
75 | 93 | 99 | 83 | 45 | 78 | 0.68 | 176702 |
100 | 121 | 112 | 110 | 50 | 83 | 1 | 155816 |
125 | 148 | 134 | 135 | 60 | 99 | 1.7 | 155870 |
150 | 173 | 148 | 160 | 65 | 108 | 2.5 | 155903 |
200 | 227 | 184 | 210 | 80 | 129 | 4.6 | 155932 |
300 | 352 | 281 | 326 | 122 | 197 | 15.4 | 170728 |
400 | 455 | 284 | 429 | 100 | 181 | 21.4 | 170729 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter