DN | dn | L | H | W | b | c | o | p | q | r | Weight | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 75 | 137 | 180 | 136 | 85 | 95 | 95 | 140 | 57 | 36 | 2 | 179682 |
100 | 70 | 166 | 190 | 166 | 88 | 110 | 102 | 145 | 67 | 44 | 2.6 | 155839 |
75 | 165 | 190 | 165 | 90 | 110 | 100 | 145 | 62 | 40 | 2.8 | 179683 | |
100 | 177 | 230 | 177 | 105 | 120 | 115 | 179 | 69 | 44 | 2.8 | 155860 | |
125 | 70 | 194 | 200 | 194 | 93 | 125 | 107 | 150 | 72 | 49 | 3.4 | 155888 |
100 | 199 | 235 | 199 | 110 | 130 | 125 | 184 | 74 | 48 | 4.3 | 155889 | |
150 | 100 | 227 | 245 | 227 | 115 | 145 | 130 | 190 | 80 | 52 | 5.3 | 155919 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter