DN | L | H | W | b | e | f | g | Ø External | Weight | Code |
---|---|---|---|---|---|---|---|---|---|---|
50 | 195 | 220 | 108 | 8 | 150 | 17 | 30 | 108 | 2.5 | 156413 |
75 | 218 | 220 | 133 | 8 | 175 | 19 | 30 | 133 | 3.1 | 156512 |
100 | 259 | 220 | 162 | 8 | 214 | 20 | 32 | 162 | 4.3 | 156657 |
125 | 275 | 220 | 187 | 8 | 228 | 20 | 32 | 197 | 5.4 | 156793 |
150 | 300 | 220 | 222 | 8 | 255 | 22 | 32 | 222 | 7.2 | 156904 |
200 | 362 | 220 | 278 | 8 | 310 | 22 | 36 | 278 | 10.5 | 157014 |
250 | 444 | 300 | 354 | 8 | 394 | 25 | 40 | 354 | 19.1 | 157097 |
300 | 498 | 300 | 406 | 8 | 448 | 30 | 40 | 406 | 26.5 | 157160 |
400 | 600 | 340 | 508 | 10 | 550 | 30 | 50 | 508 | 43.9 | 248776 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter