DN | OD | L | H | W | q | r | Uzama Mesafesi | Ağırlık | Ürün Kodu | ||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | |||||||||
75 | 83 | 895 | 218 | 83 | 81 | 139 | ±30 | ±30 | ±30 | 18.4 | 155050 |
100 | 110 | 897 | 259 | 110 | 80 | 140 | ±30 | ±30 | ±30 | 20.8 | 172638 |
125 | 135 | 897 | 275 | 135 | 80 | 140 | ±30 | ±30 | ±30 | 26 | 155067 |
150 | 160 | 909 | 300 | 160 | 78 | 142 | ±30 | ±30 | ±30 | 29.3 | 155072 |
200 | 210 | 932 | 362 | 210 | 78 | 142 | ±30 | ±30 | ±30 | 40.4 | 155077 |
250 | 274 | 1143 | 444 | 274 | 115 | 185 | ±30 | ±30 | ±30 | 83 | 185458 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter