DN | L | H | W | Weight | Code |
---|---|---|---|---|---|
50 | 3000 | 58 | 58 | 12.9 | 155302 |
75 | 3000 | 83 | 83 | 18.8 | 176787 |
100 | 3000 | 110 | 110 | 25.1 | 155348 |
125 | 3000 | 135 | 135 | 35.3 | 155391 |
150 | 3000 | 160 | 160 | 42.1 | 155413 |
200 | 3000 | 210 | 210 | 69.1 | 155447 |
250 | 3000 | 274 | 274 | 99.5 | 155475 |
300 | 3000 | 326 | 326 | 129.4 | 155492 |
400 | 3000 | 429 | 429 | 179.5 | 155508 |
2800 | 429 | 429 | 167.5 | 224507 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter