DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
50 | 70 | 88 | 58 | 40 | 66 | 0.45 | 155308 |
75 | 97 | 105 | 83 | 47 | 74 | 0.8 | 155327 |
100 | 126 | 125 | 110 | 54 | 84 | 1.3 | 155358 |
125 | 152 | 143 | 135 | 61 | 92 | 1.9 | 155396 |
150 | 179 | 162 | 160 | 69 | 102 | 2.6 | 155421 |
200 | 233 | 200 | 210 | 83 | 122 | 4.4 | 155455 |
250 | 300 | 240 | 274 | 100 | 138 | 9.5 | 155482 |
300 | 356 | 279 | 326 | 115 | 157 | 15.3 | 155499 |
400 | 466 | 324 | 429 | 142 | 177 | 23.7 | talep üzerine |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter