DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
50 | 76 | 97 | 58 | 45 | 69 | 0.5 | 155203 |
75 | 102 | 114 | 83 | 50 | 73 | 0.8 | 176782 |
100 | 132 | 136 | 110 | 60 | 81 | 1.3 | 155238 |
125 | 160 | 164 | 135 | 70 | 96 | 2 | 155263 |
150 | 189 | 188 | 160 | 80 | 108 | 3 | 155279 |
200 | 243 | 229 | 210 | 95 | 124 | 5.4 | 179335 |
250 | 309 | 270 | 274 | 110 | 133 | 9.7 | 179336 |
300 | 367 | 322 | 326 | 130 | 159 | 15.5 | 179337 |
400 | 478 | 369 | 429 | 184 | 173 | 26 | talep üzerine |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter