DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
50 | 104 | 123 | 58 | 65 | 70 | 0.8 | 155200 |
75 | 131 | 149 | 83 | 80 | 72 | 1 | 176736 |
100 | 159 | 176 | 110 | 90 | 74 | 1.8 | 155235 |
125 | 188 | 205 | 135 | 105 | 80 | 3 | 155260 |
150 | 219 | 237 | 160 | 120 | 89 | 4.1 | 155276 |
200 | 277 | 295 | 210 | 145 | 99 | 7.8 | 156452 |
250 | 343 | 358 | 274 | 170 | 104 | 14.7 | 155480 |
300 | 406 | 423 | 326 | 200 | 121 | 20 | 155497 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter