DN | L | H | W | a | q | Weight | Code |
---|---|---|---|---|---|---|---|
50 | 104 | 107 | 58 | 75 | 49 | 0.8 | 155199 |
75 | 138 | 140 | 83 | 95 | 57 | 1.4 | 176737 |
100 | 166 | 169 | 110 | 110 | 59 | 2.2 | 155234 |
125 | 194 | 197 | 135 | 125 | 62 | 2.9 | 155259 |
150 | 227 | 230 | 160 | 145 | 70 | 4.3 | 155275 |
200 | 288 | 291 | 210 | 180 | 81 | 8.1 | 155451 |
250 | 360 | 363 | 274 | 223 | 89 | 13.5 | 155479 |
300 | 427 | 431 | 326 | 280 | 105 | 27.7 | 155496 |
400 | 644 | 651 | 429 | 466 | 223 | 59 | talep üzerine |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter