DN | L | H | W | o | Weight | Bolt | Code |
---|---|---|---|---|---|---|---|
50 | 62 | 47 | 62 | 14 | 0.22 | M8x30 | 155303 |
75 | 90 | 71 | 90 | 20 | 0.6 | M8x50 | 155322 |
100 | 118 | 77 | 118 | 23 | 1.2 | M8x60 | 155351 |
125 | 143 | 77 | 143 | 24 | 1.7 | M8x60 | 155392 |
150 | 168 | 73 | 168 | 22 | 2.4 | M10x45 | 155417 |
200 | 220 | 87 | 220 | 26 | 5 | M10x60 | 155450 |
250 | 284 | 100 | 284 | 44 | 6.2 | M10x70 | 155478 |
300 | 336 | 100 | 336 | 44 | 9 | M10x70 | 155495 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter