DN | L | H | W | b | e | f | g | Ø Dış Çap | Weight | Code |
---|---|---|---|---|---|---|---|---|---|---|
100 | 259 | 220 | 162 | 8 | 214 | 20 | 32 | 162 | 4.3 | 277906 |
150 | 300 | 220 | 222 | 8 | 255 | 22 | 52 | 222 | 7.2 | 277891 |
200 | 362 | 220 | 278 | 8 | 310 | 22 | 36 | 278 | 10.5 | 277892 |
250 | 444 | 300 | 354 | 8 | 394 | 25 | 40 | 354 | 19.1 | 277893 |
300 | 498 | 300 | 406 | 8 | 448 | 30 | 40 | 406 | 26.5 | 277894 |
400 | 600 | 340 | 508 | 10 | 550 | 30 | 50 | 508 | 43.9 | 277897 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter