DN | L | H | W | Weight | Code |
---|---|---|---|---|---|
50 | 3000 | 58 | 58 | 12.9 | 241706 |
75 | 3000 | 83 | 83 | 18.8 | 241708 |
100 | 3000 | 110 | 110 | 25.1 | 241709 |
125 | 3000 | 135 | 135 | 35.3 | 253994 |
150 | 3000 | 160 | 160 | 42.1 | 241710 |
200 | 3000 | 210 | 210 | 69.1 | 253915 |
250 | 3000 | 274 | 274 | 99.5 | 253916 |
300 | 3000 | 326 | 326 | 129.4 | 253917 |
400 | 3000 | 429 | 429 | 179.5 | 260554 |
400 | 2800 | 429 | 429 | 167.5 | 261111 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter