DN | L | H | W | Weight | Code |
---|---|---|---|---|---|
100 | 3000 | 110 | 110 | 25.1 | 277898 |
125 | 3000 | 135 | 135 | 35.3 | 277845 |
150 | 3000 | 160 | 160 | 42.1 | 277862 |
200 | 3000 | 210 | 210 | 69.1 | 277863 |
250 | 3000 | 274 | 274 | 99.5 | 277864 |
300 | 3000 | 326 | 326 | 129.4 | 277865 |
400 | 3000 | 429 | 429 | 179.5 | 277866 |
500 | 3000 | 532 | 532 | 247.6 | 277846 |
600 | 3000 | 635 | 635 | 325.5 | 277847 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter