DN | L | H | W | a | Weight | Code |
---|---|---|---|---|---|---|
100 | 142 | 158 | 110 | 80 | 1.6 | 277899 |
125 | 171 | 184 | 135 | 89 | 2.1 | 277827 |
150 | 199 | 210 | 160 | 97 | 3.2 | 277867 |
200 | 256 | 262 | 210 | 113 | 5.3 | 277868 |
250 | 324 | 319 | 274 | 125 | 10 | 277869 |
300 | 387 | 380 | 326 | 149 | 18.3 | 277870 |
400 | 540 | 573 | 429 | 270 | 34.4 | 277871 |
500 | 730 | 678 | 532 | 350 | 52 | 277861 |
600 | 788 | 821 | 635 | 370 | 111 | 277852 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter