DN | dn | L | W | b | c | d | Weight | Code | |
---|---|---|---|---|---|---|---|---|---|
125 | 100 | 135 | 95 | 135 | 50 | 40 | 13 | 1.6 | 277822 |
150 | 100 | 160 | 105 | 160 | 60 | 40 | 25 | 2 | 277900 |
150 | 125 | 160 | 110 | 160 | 60 | 45 | 13 | 2 | 277872 |
200 | 100 | 210 | 115 | 210 | 70 | 40 | 50 | 3.6 | 277823 |
200 | 125 | 210 | 120 | 210 | 70 | 45 | 38 | 3.8 | 277831 |
200 | 150 | 210 | 125 | 210 | 65 | 50 | 25 | 3.4 | 277873 |
250 | 150 | 274 | 135 | 274 | 82 | 50 | 57 | 6.3 | 277874 |
250 | 200 | 274 | 145 | 274 | 80 | 60 | 32 | 6.9 | 277875 |
300 | 150 | 326 | 150 | 326 | 97 | 50 | 83 | 11 | 277876 |
300 | 200 | 326 | 160 | 326 | 95 | 60 | 58 | 10.2 | 277877 |
300 | 250 | 326 | 170 | 326 | 95 | 70 | 26 | 10.7 | 277840 |
400 | 300 | 429 | 200 | 429 | 100 | 100 | 52 | 19.6 | 277878 |
500 | 400 | 532 | 200 | 532 | 100 | 100 | 52 | 28.9 | 277860 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter