DN | DE* | Weight | Material | Code |
---|---|---|---|---|
50 | 50 | 0.02 | HDPE and PVC | 156399 |
75 | 63 | 0.06 | HDPE | 156495 |
75 | 77 | 0.03 | PVC | 156494 |
100 | 91 | 0.01 | HDPE | 156555 |
100 | 100 | 0.05 | PVC | 156635 |
125 | 125 | 0.06 | HDPE and PVC | 156778 |
200 | 200 | 0.15 | HDPE and PVC | 157000 |
250 | 250 | 0.45 | HDPE and PVC | 157085 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter