DN | D1 | D | Connection Pipes Outer Diameter (mm) | L1 | L | Hole Diameter (mm) | Weight | Code |
---|---|---|---|---|---|---|---|---|
50 | 50 | 72 | 40-56 | 20 | 58 | 35 | 0.1 | 155759 |
50 | 50 | 72 | 40-56 | 20 | 58 | 45 | 0.16 | 180852 |
75 | 82 | 92 | 56-75 | 22 | 72 | 57 | 0.3 | 155833 |
100 | 100 | 126 | 102-110 | 28 | 90 | 65 | 0.7 | 155883 |
125 | 125 | 151 | 125 | 36 | 106 | 65 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter