DN | L | H | W | c | d | e | f | Weight | Code |
---|---|---|---|---|---|---|---|---|---|
100 | 160 | 340 | 138 | 230 | 200 | 100 | 83 | 7.6 | 277857 |
125 | 190 | 370 | 169 | 255 | 225 | 125 | 101 | 10.3 | 277858 |
150 | 215 | 395 | 192 | 280 | 250 | 150 | 112 | 14.5 | 277859 |
200 | 262 | 435 | 242 | 330 | 300 | 200 | 137 | 22 | 277916 |
250 | 330 | 540 | 307 | 380 | 350 | 260 | 170 | 38.5 | 277917 |
300 | 380 | 610 | 358 | 430 | 400 | 310 | 195 | 50 | 277918 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter