DN | L | H | W | Weight | Code |
---|---|---|---|---|---|
100 | 110 | 40 | 110 | 0.8 | 277819 |
125 | 135 | 45 | 135 | 1.2 | 277825 |
150 | 160 | 50 | 160 | 1.7 | 277901 |
200 | 210 | 60 | 210 | 3.2 | 277902 |
250 | 274 | 70 | 274 | 5.9 | 277903 |
300 | 326 | 80 | 326 | 10 | 277904 |
400 | 429 | 98 | 429 | 21 | 277895 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter