DN | L | H | W | Weight | PAM RAPID-S (W2) | PAM RAPID INOX (W5) |
---|---|---|---|---|---|---|
50 | 70 | 80 | 42 | 0.1 | 210424 | 185635 |
75 | 90 | 103 | 42 | 0.12 | 210426 | 207819 |
100 | 125 | 139 | 48 | 0.18 | 210427 | 185636 |
125 | 147 | 161 | 56 | 0.28 | 210428 | 207820 |
150 | 172 | 187 | 56 | 0.32 | 210429 | 207831 |
200 | 223 | 240 | 70 | 0.6 | 210430 | 185637 |
250 | 290 | 315 | 95 | 1.1 | 228759 | 228773 |
300 | 350 | 375 | 95 | 1.25 | 228771 | 228775 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter