DN | L | H | W | Weight | PAM RAPID NBR CONTA (W5) |
---|---|---|---|---|---|
50 | 67 | 86 | 50 | 0.18 | 233899 |
75 | 91 | 110 | 110 | 0.2 | 233900 |
100 | 118 | 137 | 58 | 0.29 | 233901 |
125 | 147 | 166 | 58 | 0.31 | 233902 |
150 | 167 | 186 | 58 | 0.36 | 233903 |
200 | 223 | 242 | 58 | 0.47 | 233904 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter